#
#Num Features
#
F 3264

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r5
$1 r6
$2 r6.5
$3 r7.2
$4 r8
$5 r10
$6 r12
$7 r14
$8 r15
$9 r16
$10 r20
$11 r23.62
$12 r24
$13 r25
$14 r30
$15 r40
$16 r45
$17 r51.18
$18 r59.06
$19 r60
$20 r63.78
$21 r67
$22 r118
$23 r129.92
$24 s39.8
$25 s60
$26 s67
$27 oval73.87x50.24 I
$28 rect106.3x62.99 I
$29 rect118.1x63 I
$30 rect23.62x41.34 I
$31 rect23.62x43.31 I
$32 rect244.09x228.35 I
$33 rect27.56x35.43 I
$34 rect27.56x45.28 I
$35 rect27x11 I
$36 rect35.43x27.56 I
$37 rect35.43x37.4 I
$38 rect35.5x16 I
$39 rect39.37x43.31 I
$40 rect43.31x39.37 I
$41 rect47.24x61.02 I
$42 rect47.24x78.74 I
$43 rect51.18x59.06 I
$44 rect59.06x51.18 I
$45 rect62.99x23.62 I
$46 rect70.87x51.18 I

#
#Feature attribute names
#
@0 .smd
@1 .nomenclature
@2 .string_mirrored
@3 .geometry
@4 .string
@5 .pad_usage
@6 .string_angle

#
#Feature attribute text strings
#
&0 D40CIR60
&1 CIR-24
&2 SM27_56X35_43REC
&3 C170H110
&4 8X14VIA-1_SMB
&5 VIA-10X20
&6 R90_95
&7 1P60X3MM_SMT
&8 SM63X106_3REC
&9 VIA-10X20_SM
&10 1P01X1P01MM_SMT
&11 5P8X6P2MM_SMT_PM
&12 S170H110
&13 VIA-8X16_SMT
&14 REC47X79
&15 SM51_18X59_05REC
&16 R110_60
&17 092C150_PL
&18 0805_PAD
&19 8X14VIA-1
&20 VIA-12X24
&21 R105_60P100_55
&22 SM39_37X43_31REC
&23 230C230_NP
&24 8X14VIA-1NM_SMB
&25 OB0P6_1P2
&26 VIA-8X16
&27 8X14VIA-1NM
&28 R160_60
&29 FUSE27X11
&30 070C130_PL
&31 R115_70
&32 D40SQ60
&33 R180_130
&34 FUSE
&35 C162H102
&36 VIA-12X24_SM
&37 600-60198-01 REV04
&38 8
&39 600-60198-01 SUPERSPEED EXPLORER KIT REV04 SECONDARY SIDE
&40 118C118DN
&41 GLOBAL_FIDUCIAL
&42 FIDUCIAL

#
#Layer features
#
P -0.525 -1.37743996 19 P 0 8 0;3=0,5=0
L 1.29441004 0.17 1.29046998 0.17 3 P 0 
L 1.29046998 0.17 1.25546998 0.135 3 P 0 
L 1.25546998 0.135 1.04228002 0.135 3 P 0 
L 1.04228002 0.135 1.005 0.09771998 3 P 0 
L 1.005 0.09771998 1.005 0.06743996 3 P 0 
L 1.005 0.06743996 0.98256004 0.045 3 P 0 
P 0.98256004 0.045 11 P 0 8 0;0,3=1,5=0
P 1.29441004 0.17 36 P 0 8 0;0,3=2,5=0
P 1.76 0.055 21 P 0 8 0;3=3,5=0
L 1.76 0.055 1.695 0.12 3 P 0 
L 1.695 0.12 1.68 0.12 3 P 0 
L 1.68 0.12 1.558 0.242 3 P 0 
L 1.558 0.242 1.464 0.242 3 P 0 
L 1.464 0.242 1.4248 0.2028 3 P 0 
L 1.4248 0.2028 1.32721004 0.2028 3 P 0 
L 1.32721004 0.2028 1.29441004 0.17 3 P 0 
L 0.98058996 -0.845 0.98058996 -0.79 3 P 0 
L 0.98256004 -0.705 0.98256004 -0.76565 3 P 0 
L 0.98256004 -0.76565 0.98058996 -0.76761998 3 P 0 
L 0.98058996 -0.76761998 0.98058996 -0.79 3 P 0 
P 0.98256004 -0.705 11 P 0 8 0;0,3=1,5=0
P 0.98058996 -0.79 36 P 0 8 0;0,3=2,5=0
P 0.98058996 -0.845 36 P 0 8 0;0,3=2,5=0
L 1.045 -0.78941004 1.105 -0.78941004 3 P 0 
P 1.105 -0.78941004 33 P 0 8 0;0,3=2,5=0
P 1.045 -0.78941004 33 P 0 8 0;0,3=2,5=0
L 1.045 -0.78941004 1.045 -0.755 3 P 0 
L 1.045 -0.755 1.01 -0.72 3 P 0 
L 1.01 -0.72 1.01 -0.68243996 3 P 0 
L 1.01 -0.68243996 0.98256004 -0.655 3 P 0 
P 0.98256004 -0.655 11 P 0 8 0;0,3=1,5=0
P 1.415 -1.05141004 33 P 0 8 0;0,3=2,5=0
P 1.475 -1.05141004 33 P 0 8 0;0,3=2,5=0
L 1.415 -1.05141004 1.475 -1.05141004 3 P 0 
L 1.1705 -1.0255 1.204 -0.992 3 P 0 
L 1.204 -0.992 1.397 -0.992 3 P 0 
L 1.397 -0.992 1.415 -1.01 3 P 0 
L 1.415 -1.01 1.415 -1.05141004 3 P 0 
P -0.125 -1.27743996 19 P 0 8 0;3=0,5=0
P -0.03428996 -0.54171004 7 P 0 8 0;3=4,5=1
P -0.04 -0.935 10 P 0 8 0;3=5,5=1
L -0.125 -1.27743996 -0.1606 -1.24183996 3 P 0 
L -0.1606 -1.24183996 -0.1606 -1.1106 3 P 0 
L -0.1606 -1.1106 -0.125 -1.075 3 P 0 
L -0.125 -1.075 -0.085 -1.075 3 P 0 
L -0.085 -1.075 -0.04 -1.03 3 P 0 
L -0.04 -1.03 -0.04 -0.935 3 P 0 
P 0.645 -1.02 10 P 0 8 0;3=5,5=1
P 1.1705 -1.0255 10 P 0 8 0;3=5,5=1
L -0.77 -0.04 -0.79755 -0.04 3 P 0 
P -0.47 -0.125 10 P 0 8 0;3=5,5=1
P -0.51 -0.17558996 33 P 0 8 0;0,3=2,5=0
P -0.475 -0.16 10 P 0 8 0;3=5,5=1
P -0.809 0.044 10 P 0 8 0;3=5,5=1
P -0.809 0.0065 10 P 0 8 0;3=5,5=1
P -0.78128996 0.02871004 10 P 0 8 0;3=5,5=1
P -0.41953002 -0.135 37 P 0 8 0;0,3=6,5=0
P -1.32 0.085 21 P 0 8 0;3=3,5=0
S P 0
OB -0.48 -0.15 I
OS -0.48 -0.115
OS -0.475 -0.11
OS -0.405 -0.11
OS -0.405 -0.155
OS -0.415 -0.165
OS -0.46 -0.165
OS -0.485 -0.19
OS -0.515 -0.19
OS -0.515 -0.16
OS -0.49 -0.16
OS -0.48 -0.15
OE
SE
P -0.77 -0.045 29 P 0 8 0;0,3=7,5=0
S P 0
OB -0.825 0.06 I
OS -0.72 0.06
OS -0.72 -0.05
OS -0.825 -0.05
OS -0.825 0.06
OE
SE
L -0.23003002 0.09996998 -0.1962 0.09996998 10 P 0 
L -0.285 0.07011998 -0.25988002 0.07011998 10 P 0 
L -0.25988002 0.07011998 -0.23003002 0.09996998 10 P 0 
P -0.51 -0.12441004 33 P 0 8 0;0,3=2,5=0
P -0.1962 0.09996998 10 P 0 8 0;3=5,5=1
P -0.285 0.07011998 28 P 0 8 0;0,3=8,5=0
P -0.4875 0.045 10 P 0 8 0;3=9,5=1
P -0.455 0.045 10 P 0 8 0;3=9,5=1
P -0.4875 0.075 10 P 0 8 0;3=9,5=1
P -0.59 -0.05 10 P 0 8 0;3=9,5=1
P -0.435 -0.05 10 P 0 8 0;3=9,5=1
P -0.59 0 10 P 0 8 0;3=9,5=1
P -0.4875 0.015 10 P 0 8 0;3=9,5=1
P -0.52 0.045 10 P 0 8 0;3=9,5=1
P -0.59 0.045 10 P 0 8 0;3=9,5=1
P -0.385 0 10 P 0 8 0;3=9,5=1
P -0.385 0.045 10 P 0 8 0;3=9,5=1
P -0.385 0.09 10 P 0 8 0;3=9,5=1
P -0.59 0.09 10 P 0 8 0;3=9,5=1
P -0.555 0.045 10 P 0 8 0;3=9,5=1
P -0.42 0.045 10 P 0 8 0;3=9,5=1
P -0.4875 0.105 10 P 0 8 0;3=9,5=1
P -0.565 -0.12441004 33 P 0 8 0;0,3=2,5=0
P -0.6519 0.045 24 P 0 8 0;0,3=10,5=0
P -0.4873 0.045 32 P 0 8 0;0,3=11,5=0
S P 0
OB -0.5781 -0.14 I
OS -0.57943996063 -0.13866003937
OS -0.586330019685 -0.13866003937
OS -0.58913996063 -0.13586003937
OC -0.590254232283 -0.132362795276 -0.58631003937 -0.133032283465 Y
OC -0.58805 -0.129430019685 -0.58631003937 -0.133032480315 Y
OC -0.580106200787 -0.109109744094 -0.595 -0.11500019685 N
OC -0.5998 -0.099719980315 -0.595 -0.115 N
OC -0.603368110236 -0.099126082677 -0.600997637795 -0.0959 Y
OC -0.605 -0.0959 -0.601 -0.095902362205 Y
OS -0.605 0.018
OS -0.607 0.02
OS -0.675 0.02
OS -0.68 0.025
OS -0.68 0.065
OS -0.675 0.07
OS -0.607 0.07
OS -0.605 0.072
OS -0.605 0.145
OS -0.595 0.155
OS -0.36 0.155
OS -0.35 0.145
OS -0.35 0.115
OS -0.34 0.105
OS -0.23 0.105
OS -0.22 0.095
OS -0.22 0.04
OS -0.225 0.035
OS -0.345 0.035
OS -0.36 0.02
OS -0.36 -0.06
OS -0.37 -0.07
OS -0.41018996063 -0.07
OC -0.41181003937 -0.07 -0.411 -0.088 N
OS -0.485 -0.07
OS -0.5 -0.085
OS -0.5 -0.10668996063
OS -0.500019980315 -0.10671003937
OS -0.500019980315 -0.139980019685
OS -0.535019980315 -0.139980019685
OS -0.535019980315 -0.14
OS -0.5781 -0.14
OE
SE
P -1.32 -0.015 26 P 0 8 0;3=12,5=0
L -0.565 -0.17558996 -0.565 -0.17165 5 P 0 
L -0.565 -0.17165 -0.58486998 -0.15178002 5 P 0 
L -0.58486998 -0.15178002 -0.60821998 -0.15178002 5 P 0 
L -0.60821998 -0.15178002 -0.6317 -0.1283 5 P 0 
L -0.6317 -0.1283 -0.6317 -0.10495 5 P 0 
L -0.6317 -0.10495 -0.67583002 -0.06081998 5 P 0 
P -0.565 -0.17558996 33 P 0 8 0;0,3=2,5=0
P -0.67583002 -0.06081998 10 P 0 8 0;3=5,5=1
L 0.88256004 -0.605 0.8636 -0.62396004 3 P 0 
P 0.8636 -0.62396004 9 P 0 8 0;3=13,5=1
P 0.88256004 -0.605 11 P 0 8 0;0,3=1,5=0
L 0.88256004 -0.655 0.8636 -0.67396004 3 P 0 
P 0.8636 -0.67396004 9 P 0 8 0;3=13,5=1
P 0.88256004 -0.655 11 P 0 8 0;0,3=1,5=0
P 0.8636 -0.72396004 9 P 0 8 0;3=13,5=1
L 0.88256004 -0.705 0.8636 -0.72396004 3 P 0 
P 0.88256004 -0.705 11 P 0 8 0;0,3=1,5=0
L 0.93256004 -0.605 0.9136 -0.62396004 3 P 0 
P 0.9136 -0.62396004 9 P 0 8 0;3=13,5=1
P 0.93256004 -0.605 11 P 0 8 0;0,3=1,5=0
L 0.93256004 -0.655 0.9136 -0.67396004 3 P 0 
P 0.9136 -0.67396004 9 P 0 8 0;3=13,5=1
P 0.93256004 -0.655 11 P 0 8 0;0,3=1,5=0
P 0.9136 -0.72396004 9 P 0 8 0;3=13,5=1
L 0.93256004 -0.705 0.9136 -0.72396004 3 P 0 
P 0.93256004 -0.705 11 P 0 8 0;0,3=1,5=0
L 1.08256004 -0.655 1.10151998 -0.67396004 3 P 0 
P 1.10151998 -0.67396004 9 P 0 8 0;3=13,5=1
P 1.08256004 -0.655 11 P 0 8 0;0,3=1,5=0
L 1.03256004 -0.605 1.05151998 -0.62396004 3 P 0 
P 1.05151998 -0.62396004 9 P 0 8 0;3=13,5=1
P 1.03256004 -0.605 11 P 0 8 0;0,3=1,5=0
L 1.08256004 -0.605 1.10151998 -0.62396004 3 P 0 
P 1.10151998 -0.62396004 9 P 0 8 0;3=13,5=1
P 1.08256004 -0.605 11 P 0 8 0;0,3=1,5=0
L 1.08256004 -0.705 1.10151998 -0.72396004 3 P 0 
P 1.10151998 -0.72396004 9 P 0 8 0;3=13,5=1
P 1.08256004 -0.705 11 P 0 8 0;0,3=1,5=0
L 1.03256004 -0.705 1.05151998 -0.72396004 3 P 0 
P 1.05151998 -0.72396004 9 P 0 8 0;3=13,5=1
P 1.03256004 -0.705 11 P 0 8 0;0,3=1,5=0
L 1.03256004 -0.655 1.05151998 -0.67396004 3 P 0 
P 1.05151998 -0.67396004 9 P 0 8 0;3=13,5=1
P 1.03256004 -0.655 11 P 0 8 0;0,3=1,5=0
L 0.88256004 0.045 0.8636 0.06396004 3 P 0 
P 0.8636 0.06396004 9 P 0 8 0;3=13,5=1
P 0.88256004 0.045 11 P 0 8 0;0,3=1,5=0
L 0.88256004 -0.005 0.8636 0.01396004 3 P 0 
P 0.8636 0.01396004 9 P 0 8 0;3=13,5=1
P 0.88256004 -0.005 11 P 0 8 0;0,3=1,5=0
L 0.93256004 -0.005 0.9136 0.01396004 3 P 0 
P 0.9136 0.01396004 9 P 0 8 0;3=13,5=1
P 0.93256004 -0.005 11 P 0 8 0;0,3=1,5=0
L 1.03256004 -0.005 1.05151998 0.01396004 3 P 0 
P 1.05151998 0.01396004 9 P 0 8 0;3=13,5=1
P 1.03256004 -0.005 11 P 0 8 0;0,3=1,5=0
L 1.08256004 -0.005 1.10151998 0.01396004 3 P 0 
P 1.10151998 0.01396004 9 P 0 8 0;3=13,5=1
P 1.08256004 -0.005 11 P 0 8 0;0,3=1,5=0
P -0.95201004 0.1 42 P 0 8 0;0,3=14,5=0
P -0.945 0.18 10 P 0 8 0;3=5,5=1
P -0.91058996 0.19 36 P 0 8 0;0,3=2,5=0
P -0.914 0.154 10 P 0 8 0;3=5,5=1
P -0.9776 0 43 P 0 8 0;0,3=15,5=0
P -0.9776 0.18603002 31 P 0 8 0;0,3=16,5=0
S P 0
OB -0.995 -0.026 I
OS -1 -0.021
OS -1 0.037
OS -0.99 0.047
OS -0.99 0.07668996063
OS -0.989980019685 0.07671003937
OS -0.989980019685 0.19328996063
OS -0.99 0.19331003937
OS -0.99 0.195
OS -0.985 0.2
OS -0.903 0.2
OS -0.899 0.196
OS -0.899 0.096
OS -0.953 0.042
OS -0.953 -0.022
OS -0.957 -0.026
OS -0.995 -0.026
OE
SE
P -0.80416998 -0.49421004 18 P 0 8 0;3=17,5=0
P -0.7747 -0.83788002 26 P 0 8 0;3=12,5=0
P -0.74571998 -0.70358002 41 P 0 8 0;0,3=18,5=0
L -0.6747 -0.83788002 -0.71 -0.80258002 16 P 0 
L -0.71 -0.80258002 -0.71 -0.79 16 P 0 
L -0.71 -0.79 -0.74421998 -0.75578002 16 P 0 
L -0.74421998 -0.75578002 -0.74421998 -0.70508002 16 P 0 
L -0.74421998 -0.70508002 -0.74571998 -0.70358002 16 P 0 
P -0.6747 -0.83788002 21 P 0 8 0;3=3,5=0
P -0.095 -1.10441004 33 P 0 8 0;0,3=2,5=0
L 0.488 -0.82523996 0.438 -0.875 3 P 0 
L 0.438 -0.875 0.23 -0.875 3 P 0 
L 0.23 -0.875 0.21 -0.895 3 P 0 
L 0.21 -0.895 0.21 -0.94 3 P 0 
L 0.21 -0.94 0.255 -0.985 3 P 0 
L 0.255 -0.985 0.255 -1.03913996 3 P 0 
L 0.255 -1.03913996 0.2826 -1.06673996 3 P 0 
L 0.2826 -1.06673996 0.2826 -1.1924 3 P 0 
L 0.2826 -1.1924 0.25 -1.225 3 P 0 
L 0.25 -1.225 0.045 -1.225 3 P 0 
L 0.045 -1.225 0.02 -1.25 3 P 0 
L 0.02 -1.25 0.02 -1.305 3 P 0 
L 0.02 -1.305 0 -1.325 3 P 0 
L 0 -1.325 -0.04 -1.325 3 P 0 
L -0.04 -1.325 -0.0656 -1.2994 3 P 0 
L -0.0656 -1.2994 -0.0656 -1.26061998 3 P 0 
L -0.0656 -1.26061998 -0.06 -1.25501998 3 P 0 
L -0.06 -1.25501998 -0.06 -1.11 3 P 0 
L -0.06 -1.11 -0.06558996 -1.10441004 3 P 0 
L -0.06558996 -1.10441004 -0.095 -1.10441004 3 P 0 
P 0.488 -0.82523996 21 P 0 8 0;3=3,5=0
L -0.065 -0.51101998 -0.06575 -0.51026998 10 P 0 
L -0.061 -0.47558996 -0.061 -0.50701998 10 P 0 
L -0.061 -0.50701998 -0.065 -0.51101998 10 P 0 
L -0.065 -0.53441004 -0.065 -0.51101998 10 P 0 
L -0.05 -0.621 -0.009 -0.621 10 P 0 
L -0.009 -0.621 0.00441004 -0.63441004 10 P 0 
L 0.00441004 -0.63441004 0.00441004 -0.66 10 P 0 
P 0.07 -0.82441004 33 P 0 8 0;0,3=2,5=0
P 0.105 -0.765 10 P 0 8 0;3=5,5=1
P -0.06575 -0.51026998 7 P 0 8 0;3=4,5=1
P -0.065 -0.53441004 33 P 0 8 0;0,3=2,5=0
P -0.061 -0.47558996 33 P 0 8 0;0,3=2,5=0
L 0.00441004 -0.715 0.00441004 -0.66 10 P 0 
P 0.00441004 -0.66 36 P 0 8 0;0,3=2,5=0
P 0.00441004 -0.715 36 P 0 8 0;0,3=2,5=0
P -0.05 -0.621 7 P 0 8 0;3=19,5=1
L 0.175 -0.29 0.16001004 -0.29 10 P 0 
L 0.16001004 -0.29 0.145 -0.30501004 10 P 0 
L 0.145 -0.30501004 0.145 -0.30558996 10 P 0 
P 0.175 -0.29 7 P 0 8 0;3=4,5=1
P 0.145 -0.30558996 33 P 0 8 0;0,3=2,5=0
L 0.03 -0.19058996 0.02871004 -0.19188002 13 P 0 
L 0.02871004 -0.19188002 0.02871004 -0.22673996 13 P 0 
P 0.02871004 -0.22673996 7 P 0 8 0;3=4,5=1
P 0.03 -0.19058996 33 P 0 8 0;0,3=2,5=0
L 0.09941004 -0.135 0.09208002 -0.135 13 P 0 
L 0.09208002 -0.135 0.03648996 -0.19058996 13 P 0 
L 0.03648996 -0.19058996 0.03 -0.19058996 13 P 0 
P 0.09941004 -0.135 36 P 0 8 0;0,3=2,5=0
L -0.095 -1.15558996 -0.095 -1.195 10 P 0 
P -0.095 -1.15558996 33 P 0 8 0;0,3=2,5=0
P -0.095 -1.195 12 P 0 8 0;3=20,5=1
P 1.415 -1.10258996 33 P 0 8 0;0,3=2,5=0
L 0.07 -0.82441004 0.09258996 -0.82441004 10 P 0 
L 0.09258996 -0.82441004 0.103 -0.814 10 P 0 
L 0.103 -0.814 0.103 -0.767 10 P 0 
L 0.103 -0.767 0.105 -0.765 10 P 0 
L 1.415 -1.10258996 1.41238996 -1.1052 14 P 0 
L 1.41238996 -1.1052 1.345 -1.1052 14 P 0 
P 1.345 -1.1052 10 P 0 8 0;3=5,5=1
L 1.345 -1.1052 1.0402 -1.1052 14 P 0 
L 1.0402 -1.1052 0.77268002 -0.83768002 14 P 0 
L 0.77268002 -0.83768002 0.65733996 -0.83768002 14 P 0 
L 0.65733996 -0.83768002 0.62466004 -0.805 14 P 0 
L 0.62466004 -0.805 0.575 -0.805 14 P 0 
L 0.575 -0.805 0.525 -0.755 14 P 0 
L 0.525 -0.755 0.115 -0.755 14 P 0 
L 0.115 -0.755 0.105 -0.765 14 P 0 
P -0.625 -1.27743996 19 P 0 8 0;3=0,5=0
L -0.8809 -0.32315 -0.8809 -0.39378002 2 P 0 
L -0.8809 -0.39378002 -0.88291004 -0.39578996 2 P 0 
P -0.88291004 -0.39578996 18 P 0 8 0;3=17,5=0
P -0.8809 -0.32315 30 P 0 8 0;0,3=21,5=0
L -0.8061 -0.32315 -0.8061 -0.39386004 2 P 0 
L -0.8061 -0.39386004 -0.80416998 -0.39578996 2 P 0 
P -0.80416998 -0.39578996 18 P 0 8 0;3=17,5=0
P -0.8061 -0.32315 30 P 0 8 0;0,3=21,5=0
P -1.07798996 0.1 42 P 0 8 0;0,3=14,5=0
P -1.0524 0.18603002 31 P 0 8 0;0,3=16,5=0
S P 0
OB -1.13 0.075 I
OS -1.135 0.08
OS -1.135 0.19
OS -1.13 0.195
OS -1.02 0.195
OS -1.01 0.185
OS -1.01 0.085
OS -1.02 0.075
OS -1.13 0.075
OE
SE
P -1.145 -0.69058996 33 P 0 8 0;0,3=2,5=0
P -0.937 -1.164 10 P 0 8 0;3=5,5=1
P -0.937 -1.114 10 P 0 8 0;3=5,5=1
P -0.877 -1.114 10 P 0 8 0;3=5,5=1
P -0.877 -1.164 10 P 0 8 0;3=5,5=1
P -0.817 -1.114 10 P 0 8 0;3=5,5=1
P -0.817 -1.164 10 P 0 8 0;3=5,5=1
P -0.7424 -1.105 43 P 0 8 0;0,3=15,5=0
P -0.9925 -1.06 10 P 0 8 0;3=9,5=1
P -1.135 -1.015 10 P 0 8 0;3=5,5=1
P -0.9925 -0.9 10 P 0 8 0;3=9,5=1
P -1.135 -0.865 10 P 0 8 0;3=5,5=1
P -0.89 -1.06 10 P 0 8 0;3=9,5=1
P -0.89 -1.015 10 P 0 8 0;3=9,5=1
P -0.89 -0.965 10 P 0 8 0;3=9,5=1
P -0.89 -0.87 10 P 0 8 0;3=9,5=1
P -0.89 -0.915 10 P 0 8 0;3=9,5=1
P -0.9925 -1.03 10 P 0 8 0;3=9,5=1
P -1.025 -0.965 10 P 0 8 0;3=9,5=1
P -1.05 -0.87 10 P 0 8 0;3=9,5=1
P -1.06 -0.965 10 P 0 8 0;3=9,5=1
P -1.135 -0.915 10 P 0 8 0;3=5,5=1
P -1.095 -1.06 10 P 0 8 0;3=9,5=1
P -1.095 -1.015 10 P 0 8 0;3=9,5=1
P -1.095 -0.965 10 P 0 8 0;3=9,5=1
P -1.095 -0.87 10 P 0 8 0;3=9,5=1
P -1.095 -0.915 10 P 0 8 0;3=9,5=1
P -0.9925 -0.87 10 P 0 8 0;3=9,5=1
P -0.94 -1.06 10 P 0 8 0;3=9,5=1
P -1.045 -1.06 10 P 0 8 0;3=9,5=1
P -0.96 -0.965 10 P 0 8 0;3=9,5=1
P -0.935 -0.87 10 P 0 8 0;3=9,5=1
P -0.925 -0.965 10 P 0 8 0;3=9,5=1
P -0.9925 -0.93 10 P 0 8 0;3=9,5=1
P -0.9925 -1 10 P 0 8 0;3=9,5=1
P -0.9923 -0.965 10 P 0 8 0;3=9,5=1
P -1.135 -1.065 10 P 0 8 0;3=5,5=1
S P 0
OB -1.13418996063 -0.797 I
OC -1.152865059055 -0.817424311024 -1.13501003937 -0.81500019685 N
OC -1.129419980315 -0.832130019685 -1.13500984252 -0.815 N
OS -1.12825 -0.83175
OS -1.115 -0.845
OS -1.08831003937 -0.845
OS -1.08778996063 -0.845519980315
OS -0.815219980315 -0.845519980315
OS -0.815219980315 -0.8784
OS -0.734180019685 -0.8784
OS -0.734180019685 -0.864469980315
OC -0.731713090551 -0.860778149606 -0.730180019685 -0.86447273622 Y
OC -0.72736003937 -0.86163996063 -0.730182185039 -0.864469980315 Y
OS -0.71 -0.879
OS -0.71 -1.136
OS -0.751 -1.177
OS -0.840680019685 -1.177
OC -0.87636003937 -1.177 -0.85852007874 -1.211580019685 N
OS -0.944 -1.177
OS -0.955980019685 -1.165019980315
OS -0.955980019685 -1.12071003937
OS -0.956 -1.12068996063
OS -0.956 -1.114
OS -0.99 -1.08
OS -1.141 -1.08
OS -1.152 -1.069
OS -1.15468996063 -1.069
OS -1.15471003937 -1.068980019685
OS -1.361019980315 -1.068980019685
OS -1.363 -1.067
OS -1.363 -0.963
OS -1.352 -0.952
OS -1.277 -0.952
OS -1.24 -0.915
OS -1.24 -0.825
OS -1.235019980315 -0.820019980315
OS -1.184980019685 -0.820019980315
OS -1.184980019685 -0.82
OS -1.183 -0.82
OS -1.18 -0.817
OS -1.18 -0.695
OS -1.160019980315 -0.675019980315
OS -1.134980019685 -0.675019980315
OS -1.130019980315 -0.679980019685
OS -1.130019980315 -0.79301003937
OC -1.131254625984 -0.795895669291 -1.134019980315 -0.793005511811 Y
OC -1.13418996063 -0.797 -1.134015649606 -0.79301003937 Y
OE
SE
P 1.685 -0.61653996 39 P 0 8 0;0,3=22,5=0
P 1.72315 -0.55361998 12 P 0 8 0;3=20,5=1
P 1.633 -0.586 12 P 0 8 0;3=20,5=1
S P 0
OB 1.629980019685 -0.639980019685 I
OS 1.615 -0.625
OS 1.615 -0.584
OS 1.629 -0.57
OS 1.675 -0.57
OS 1.705 -0.54
OS 1.73 -0.54
OS 1.735 -0.545
OS 1.735 -0.625
OS 1.720019980315 -0.639980019685
OS 1.629980019685 -0.639980019685
OE
SE
P 0.29 -0.79 10 P 0 8 0;3=5,5=1
P 0.0602 -0.47871004 7 P 0 8 0;3=4,5=1
P -0.15 -0.935 10 P 0 8 0;3=5,5=1
P -0.03428996 -0.47871004 7 P 0 8 0;3=4,5=1
P 0.235 -0.79 10 P 0 8 0;3=5,5=1
P 0.06021004 -0.51021004 7 P 0 8 0;3=4,5=1
P 0.125 -0.935 10 P 0 8 0;3=5,5=1
P 0.0602 -0.5732 7 P 0 8 0;3=4,5=1
P -0.09728002 -0.47871004 7 P 0 8 0;3=4,5=1
P -0.315 -0.79 10 P 0 8 0;3=5,5=1
P -0.45378002 -0.82441004 10 P 0 8 0;3=5,5=1
P -0.09728002 -0.44721998 7 P 0 8 0;3=4,5=1
P 0.015 -0.935 10 P 0 8 0;3=5,5=1
P -0.0028 -0.54171004 7 P 0 8 0;3=4,5=1
P -0.315 -0.935 10 P 0 8 0;3=5,5=1
P -0.03428996 -0.44721998 7 P 0 8 0;3=4,5=1
P 0.235 -0.935 10 P 0 8 0;3=5,5=1
P 0.09168996 -0.54171004 7 P 0 8 0;3=4,5=1
P -0.095 -0.79 10 P 0 8 0;3=5,5=1
P -0.09728002 -0.5732 7 P 0 8 0;3=4,5=1
P 0.06 -0.04 10 P 0 8 0;3=5,5=1
P -0.00278996 -0.32123002 7 P 0 8 0;3=4,5=1
P 0.11481004 -0.26666998 7 P 0 8 0;3=4,5=1
P 0.44 -0.385 10 P 0 8 0;3=5,5=1
P 0.245 -0.005 10 P 0 8 0;3=5,5=1
P -0.03428002 -0.32123002 7 P 0 8 0;3=4,5=1
P -0.04 -0.79 10 P 0 8 0;3=5,5=1
P -0.03428002 -0.51021004 7 P 0 8 0;3=4,5=1
P 0.09168996 -0.5732 7 P 0 8 0;3=4,5=1
P 0.18 -0.935 10 P 0 8 0;3=5,5=1
P 0.0602 -0.25825 7 P 0 8 0;3=4,5=1
P 0.44 -0.275 10 P 0 8 0;3=5,5=1
P 0.44 -0.715 10 P 0 8 0;3=5,5=1
P -0.0028 -0.41571998 7 P 0 8 0;3=4,5=1
P 0.285 -0.53 10 P 0 8 0;3=5,5=1
P 0.09168996 -0.38423002 7 P 0 8 0;3=4,5=1
P 0.09168996 -0.28973996 7 P 0 8 0;3=4,5=1
P 0.44 -0.44 10 P 0 8 0;3=5,5=1
P 0.0602 -0.28973996 7 P 0 8 0;3=4,5=1
P 0.295 -0.33 10 P 0 8 0;3=5,5=1
P -0.03428996 -0.25825 7 P 0 8 0;3=4,5=1
P 0.44 -0.11 10 P 0 8 0;3=5,5=1
P 0.295 -0.165 10 P 0 8 0;3=5,5=1
P 0.02871004 -0.28973002 7 P 0 8 0;3=4,5=1
P 0.44 -0.66 10 P 0 8 0;3=5,5=1
P 0.02871998 -0.41571998 7 P 0 8 0;3=4,5=1
P -0.0028 -0.28973996 7 P 0 8 0;3=4,5=1
P 0.295 -0.055 10 P 0 8 0;3=5,5=1
P 0.295 -0.22 10 P 0 8 0;3=5,5=1
P 0.09168996 -0.22673996 7 P 0 8 0;3=4,5=1
P 0.44 -0.165 10 P 0 8 0;3=5,5=1
P -0.0028 -0.25825 7 P 0 8 0;3=4,5=1
P 0.44 -0.22 10 P 0 8 0;3=5,5=1
P 0.02871004 -0.25823996 7 P 0 8 0;3=4,5=1
P 0.295 -0.385 10 P 0 8 0;3=5,5=1
P 0.06021004 -0.32123002 7 P 0 8 0;3=4,5=1
P 0.295 -0.275 10 P 0 8 0;3=5,5=1
P 0.09168996 -0.25825 7 P 0 8 0;3=4,5=1
P 0.16121998 0.02941004 10 P 0 8 0;3=5,5=1
