#
#Num Features
#
F 857

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r5
$1 r8
$2 r23.62
$3 r40
$4 r60
$5 s39.8
$6 rect106.3x62.99 I
$7 rect118.1x63 I
$8 rect21.65x39.37 I
$9 rect23.62x43.31 I
$10 rect27.56x35.43 I
$11 rect27.56x45.28 I
$12 rect27x11 I
$13 rect35.43x27.56 I
$14 rect35.43x37.4 I
$15 rect35.5x16 I
$16 rect39.37x43.31 I
$17 rect43.31x39.37 I
$18 rect47.24x61.02 I
$19 rect47.24x78.74 I
$20 rect51.18x59.06 I
$21 rect59.06x51.18 I
$22 rect62.99x23.62 I
$23 rect70.87x51.18 I

#
#Feature attribute names
#
@0 .smd
@1 .nomenclature
@2 .string_mirrored
@3 .geometry
@4 .string
@5 .pad_usage
@6 .string_angle

#
#Feature attribute text strings
#
&0 CIR-24
&1 SM27_56X35_43REC
&2 R90_95
&3 1P60X3MM_SMT
&4 SM63X106_3REC
&5 1P01X1P01MM_SMT
&6 REC47X79
&7 SM51_18X59_05REC
&8 R110_60
&9 0805_PAD
&10 R105_60P100_55
&11 SM39_37X43_31REC
&12 R160_60
&13 FUSE27X11
&14 R115_70
&15 R180_130
&16 FUSE
&17 600-60198-01 SUPERSPEED EXPLORER KIT REV04 PASTEMASK BOTTOM
&18 GLOBAL_FIDUCIAL
&19 FIDUCIAL

#
#Layer features
#
P 0.98256004 0.045 2 P 0 8 0;0,3=0,5=0
P 1.29441004 0.17 13 P 0 8 0;0,3=1,5=0
P 0.98256004 -0.705 2 P 0 8 0;0,3=0,5=0
P 0.98058996 -0.79 13 P 0 8 0;0,3=1,5=0
P 0.98058996 -0.845 13 P 0 8 0;0,3=1,5=0
P 1.105 -0.78941004 10 P 0 8 0;0,3=1,5=0
P 1.045 -0.78941004 10 P 0 8 0;0,3=1,5=0
P 0.98256004 -0.655 2 P 0 8 0;0,3=0,5=0
P 1.415 -1.05141004 10 P 0 8 0;0,3=1,5=0
P 1.475 -1.05141004 10 P 0 8 0;0,3=1,5=0
P -0.51 -0.17558996 10 P 0 8 0;0,3=1,5=0
P -0.41953002 -0.135 14 P 0 8 0;0,3=2,5=0
P -0.77 -0.045 7 P 0 8 0;0,3=3,5=0
P -0.51 -0.12441004 10 P 0 8 0;0,3=1,5=0
P -0.285 0.07011998 6 P 0 8 0;0,3=4,5=0
P -0.565 -0.12441004 10 P 0 8 0;0,3=1,5=0
P -0.6519 0.045 5 P 0 8 0;0,3=5,5=0
P -0.565 -0.17558996 10 P 0 8 0;0,3=1,5=0
P 0.88256004 -0.605 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.655 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.705 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.605 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.655 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.705 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.655 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.605 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.605 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.705 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.705 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.655 2 P 0 8 0;0,3=0,5=0
P 0.88256004 0.045 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.005 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.005 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.005 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.005 2 P 0 8 0;0,3=0,5=0
P -0.95201004 0.1 19 P 0 8 0;0,3=6,5=0
P -0.91058996 0.19 13 P 0 8 0;0,3=1,5=0
P -0.9776 0 20 P 0 8 0;0,3=7,5=0
P -0.9776 0.18603002 9 P 0 8 0;0,3=8,5=0
P -0.74571998 -0.70358002 18 P 0 8 0;0,3=9,5=0
P -0.095 -1.10441004 10 P 0 8 0;0,3=1,5=0
P 0.07 -0.82441004 10 P 0 8 0;0,3=1,5=0
P -0.065 -0.53441004 10 P 0 8 0;0,3=1,5=0
P -0.061 -0.47558996 10 P 0 8 0;0,3=1,5=0
P 0.00441004 -0.66 13 P 0 8 0;0,3=1,5=0
P 0.00441004 -0.715 13 P 0 8 0;0,3=1,5=0
P 0.145 -0.30558996 10 P 0 8 0;0,3=1,5=0
P 0.03 -0.19058996 10 P 0 8 0;0,3=1,5=0
P 0.09941004 -0.135 13 P 0 8 0;0,3=1,5=0
P -0.095 -1.15558996 10 P 0 8 0;0,3=1,5=0
P 1.415 -1.10258996 10 P 0 8 0;0,3=1,5=0
P -0.8809 -0.32315 8 P 0 8 0;0,3=10,5=0
P -0.8061 -0.32315 8 P 0 8 0;0,3=10,5=0
P -1.07798996 0.1 19 P 0 8 0;0,3=6,5=0
P -1.0524 0.18603002 9 P 0 8 0;0,3=8,5=0
P -1.145 -0.69058996 10 P 0 8 0;0,3=1,5=0
P -0.7424 -1.105 20 P 0 8 0;0,3=7,5=0
P 1.685 -0.61653996 16 P 0 8 0;0,3=11,5=0
P -0.99641004 -0.39 13 P 0 8 0;0,3=1,5=0
P -0.99493996 -0.465 18 P 0 8 0;0,3=9,5=0
P 1.54058996 -0.655 13 P 0 8 0;0,3=1,5=0
P 1.54846004 -0.73 17 P 0 8 0;0,3=11,5=0
P 1.685 -0.68346004 16 P 0 8 0;0,3=11,5=0
P 1.488 -0.43041004 10 P 0 8 0;0,3=1,5=0
P -0.16958996 -0.42 13 P 0 8 0;0,3=1,5=0
P -0.227 -0.41058996 10 P 0 8 0;0,3=1,5=0
P -1.145 -0.63941004 10 P 0 8 0;0,3=1,5=0
P -0.34 -0.43058996 10 P 0 8 0;0,3=1,5=0
P -0.282 -0.17558996 10 P 0 8 0;0,3=1,5=0
P -0.12 -0.66941004 10 P 0 8 0;0,3=1,5=0
P 1.73558996 -0.935 13 P 0 8 0;0,3=1,5=0
P 1.435 -0.31941004 10 P 0 8 0;0,3=1,5=0
P 1.78406004 -0.275 18 P 0 8 0;0,3=9,5=0
P 1.595 -0.27653996 16 P 0 8 0;0,3=11,5=0
P 1.13256004 0.045 2 P 0 8 0;0,3=0,5=0
P 1.13256004 0.095 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.705 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.655 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.605 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.555 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.505 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.455 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.405 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.355 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.255 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.205 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.155 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.105 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.055 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.005 2 P 0 8 0;0,3=0,5=0
P 0.83256004 0.045 2 P 0 8 0;0,3=0,5=0
P 0.83256004 0.095 2 P 0 8 0;0,3=0,5=0
P 1.68441004 -0.935 13 P 0 8 0;0,3=1,5=0
P 1.13256004 -0.705 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.655 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.605 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.555 2 P 0 8 0;0,3=0,5=0
P -0.5874 -0.747 20 P 0 8 0;0,3=7,5=0
P -0.095 -0.26058996 10 P 0 8 0;0,3=1,5=0
P -0.39 -0.2276 21 P 0 8 0;0,3=7,5=0
P -0.21 -0.23941004 10 P 0 8 0;0,3=1,5=0
P -0.265 -0.23941004 10 P 0 8 0;0,3=1,5=0
P 0.13 -0.37841004 10 P 0 8 0;0,3=1,5=0
P 0.18 -0.5626 21 P 0 8 0;0,3=7,5=0
P 0.16441004 -0.49 13 P 0 8 0;0,3=1,5=0
P 0.05441004 -0.605 13 P 0 8 0;0,3=1,5=0
P -0.22 -0.49941004 10 P 0 8 0;0,3=1,5=0
P -1.0524 0 20 P 0 8 0;0,3=7,5=0
P 0.09941004 -0.19 13 P 0 8 0;0,3=1,5=0
P -0.045 -0.09058996 10 P 0 8 0;0,3=1,5=0
P -0.04441004 -0.15 13 P 0 8 0;0,3=1,5=0
P 1.13256004 -0.505 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.455 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.405 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.355 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.255 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.205 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.155 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.105 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.055 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.005 2 P 0 8 0;0,3=0,5=0
P 0.70441004 -1.02 13 P 0 8 0;0,3=1,5=0
P 0.59373996 -0.96 22 P 0 8 0;0,3=12,5=0
P 0.70441004 -0.955 13 P 0 8 0;0,3=1,5=0
P 0.59373996 -0.91 22 P 0 8 0;0,3=12,5=0
P -0.617 -0.406 12 P 0 8 0;0,3=13,5=0
P -0.583 -0.406 12 P 0 8 0;0,3=13,5=0
P -0.617 -0.464 12 P 0 8 0;0,3=13,5=0
P -0.583 -0.464 12 P 0 8 0;0,3=13,5=0
P -1.17346004 -0.31 17 P 0 8 0;0,3=11,5=0
P -1.01 -1.41011998 6 P 0 8 0;0,3=4,5=0
P -1.2526 -0.45881998 11 P 0 8 0;0,3=14,5=0
P -1.0524 0.29626998 9 P 0 8 0;0,3=8,5=0
P -0.9776 0.29626998 9 P 0 8 0;0,3=8,5=0
P -0.77 0.135 7 P 0 8 0;0,3=3,5=0
P -0.32 -0.29058996 10 P 0 8 0;0,3=1,5=0
P -0.39 -0.3024 21 P 0 8 0;0,3=7,5=0
P -1.25653996 -0.635 17 P 0 8 0;0,3=11,5=0
P -0.81383996 -0.70358002 18 P 0 8 0;0,3=9,5=0
P -1.2526 -0.56118002 11 P 0 8 0;0,3=14,5=0
P -0.8435 -0.21685 8 P 0 8 0;0,3=10,5=0
P -0.8061 -0.21685 8 P 0 8 0;0,3=10,5=0
P -0.8809 -0.21685 8 P 0 8 0;0,3=10,5=0
P -0.617 -0.484 12 P 0 8 0;0,3=13,5=0
P -0.583 -0.484 12 P 0 8 0;0,3=13,5=0
P 1.045 -0.84058996 10 P 0 8 0;0,3=1,5=0
P 0.92941004 -0.79 13 P 0 8 0;0,3=1,5=0
P 1.08256004 0.095 2 P 0 8 0;0,3=0,5=0
P 0.93256004 0.045 2 P 0 8 0;0,3=0,5=0
P 0.07 -0.87558996 10 P 0 8 0;0,3=1,5=0
P 1.03256004 0.095 2 P 0 8 0;0,3=0,5=0
P 0.98256004 0.095 2 P 0 8 0;0,3=0,5=0
P 0.93256004 0.095 2 P 0 8 0;0,3=0,5=0
P 0.88256004 0.095 2 P 0 8 0;0,3=0,5=0
P 1.08256004 0.045 2 P 0 8 0;0,3=0,5=0
P 1.03256004 0.045 2 P 0 8 0;0,3=0,5=0
P -0.175 -0.66941004 10 P 0 8 0;0,3=1,5=0
P -0.6676 -1.105 20 P 0 8 0;0,3=7,5=0
P 0.53941004 -1.13 13 P 0 8 0;0,3=1,5=0
P -0.23441004 -0.66743996 13 P 0 8 0;0,3=1,5=0
P -0.23441004 -0.61 13 P 0 8 0;0,3=1,5=0
P 0.75558996 -0.955 13 P 0 8 0;0,3=1,5=0
P 0.75558996 -1.02 13 P 0 8 0;0,3=1,5=0
P 1.105 -0.84058996 10 P 0 8 0;0,3=1,5=0
P 0.92941004 -0.845 13 P 0 8 0;0,3=1,5=0
P 1.08256004 -0.555 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.505 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.455 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.405 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.355 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.305 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.455 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.305 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.405 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.505 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.555 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.355 2 P 0 8 0;0,3=0,5=0
P -0.15441004 -0.125 13 P 0 8 0;0,3=1,5=0
P -0.15441004 -0.18043996 13 P 0 8 0;0,3=1,5=0
P 1.34558996 0.17 13 P 0 8 0;0,3=1,5=0
P 1.33941004 -0.1 13 P 0 8 0;0,3=1,5=0
P 1.08256004 -0.155 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.055 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.255 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.205 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.105 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.155 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.205 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.055 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.255 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.105 2 P 0 8 0;0,3=0,5=0
P 1.37081998 0.007 23 P 0 8 0;0,3=15,5=0
P 0.59373996 -1.06 22 P 0 8 0;0,3=12,5=0
P -0.4224 -0.747 20 P 0 8 0;0,3=7,5=0
P -0.5126 -0.747 20 P 0 8 0;0,3=7,5=0
P -0.28 -0.55058996 10 P 0 8 0;0,3=1,5=0
P -0.285 -0.41058996 10 P 0 8 0;0,3=1,5=0
P -0.583 -0.426 12 P 0 8 0;0,3=13,5=0
P -0.617 -0.426 12 P 0 8 0;0,3=13,5=0
P -1.01 -1.29988002 6 P 0 8 0;0,3=4,5=0
P 0.88256004 -0.205 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.255 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.255 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.255 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.305 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.355 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.405 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.455 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.505 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.555 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.205 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.305 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.355 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.405 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.455 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.505 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.555 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.205 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.305 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.355 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.405 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.455 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.505 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.555 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.055 2 P 0 8 0;0,3=0,5=0
P 0.88256004 -0.105 2 P 0 8 0;0,3=0,5=0
P 0.93256004 -0.155 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.055 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.105 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.155 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.055 2 P 0 8 0;0,3=0,5=0
P 1.08256004 -0.105 2 P 0 8 0;0,3=0,5=0
P 1.03256004 -0.155 2 P 0 8 0;0,3=0,5=0
P -0.61275 -0.445 15 P 0 8 0;0,3=16,5=0
P -0.58725 -0.445 15 P 0 8 0;0,3=16,5=0
P -1.015 0.29626998 9 P 0 8 0;0,3=8,5=0
P 0.59058996 -1.13 13 P 0 8 0;0,3=1,5=0
P 0.38113996 -0.91 22 P 0 8 0;0,3=12,5=0
P 1.475 -1.10258996 10 P 0 8 0;0,3=1,5=0
P -1.06306004 -0.465 18 P 0 8 0;0,3=9,5=0
P -1.10653996 -0.31 17 P 0 8 0;0,3=11,5=0
P -1.32346004 -0.635 17 P 0 8 0;0,3=11,5=0
P -1.04758996 -0.39 13 P 0 8 0;0,3=1,5=0
P -1.3274 -0.56118002 11 P 0 8 0;0,3=14,5=0
P -1.29 -0.56118002 11 P 0 8 0;0,3=14,5=0
P -0.8435 -0.32315 8 P 0 8 0;0,3=10,5=0
P -0.3476 -0.747 20 P 0 8 0;0,3=7,5=0
P -0.282 -0.12441004 10 P 0 8 0;0,3=1,5=0
P -0.12 -0.72058996 10 P 0 8 0;0,3=1,5=0
P -0.175 -0.72058996 10 P 0 8 0;0,3=1,5=0
P -0.85941004 0.19 13 P 0 8 0;0,3=1,5=0
P -0.32 -0.23941004 10 P 0 8 0;0,3=1,5=0
P -0.285 -0.35941004 10 P 0 8 0;0,3=1,5=0
P -0.045 -0.03941004 10 P 0 8 0;0,3=1,5=0
P 0.05558996 -0.715 13 P 0 8 0;0,3=1,5=0
P -0.061 -0.42441004 10 P 0 8 0;0,3=1,5=0
P -0.227 -0.35941004 10 P 0 8 0;0,3=1,5=0
P -0.28558996 -0.66743996 13 P 0 8 0;0,3=1,5=0
P 0.13 -0.42958996 10 P 0 8 0;0,3=1,5=0
P -0.09558996 -0.15 13 P 0 8 0;0,3=1,5=0
P 0.10558996 -0.605 13 P 0 8 0;0,3=1,5=0
P -0.21 -0.29058996 10 P 0 8 0;0,3=1,5=0
P 0.03 -0.13941004 10 P 0 8 0;0,3=1,5=0
P 0.15058996 -0.135 13 P 0 8 0;0,3=1,5=0
P -0.20558996 -0.18043996 13 P 0 8 0;0,3=1,5=0
P -0.28 -0.49941004 10 P 0 8 0;0,3=1,5=0
P -0.265 -0.29058996 10 P 0 8 0;0,3=1,5=0
P 0.05558996 -0.66 13 P 0 8 0;0,3=1,5=0
P -0.065 -0.58558996 10 P 0 8 0;0,3=1,5=0
P -0.11841004 -0.42 13 P 0 8 0;0,3=1,5=0
P -0.28558996 -0.61 13 P 0 8 0;0,3=1,5=0
P -0.22 -0.55058996 10 P 0 8 0;0,3=1,5=0
P -0.095 -0.20941004 10 P 0 8 0;0,3=1,5=0
P 0.15058996 -0.19 13 P 0 8 0;0,3=1,5=0
P 0.145 -0.25441004 10 P 0 8 0;0,3=1,5=0
P -0.20558996 -0.125 13 P 0 8 0;0,3=1,5=0
P -0.34 -0.37941004 10 P 0 8 0;0,3=1,5=0
P -0.285 -0.04011998 6 P 0 8 0;0,3=4,5=0
P -0.36046998 -0.135 14 P 0 8 0;0,3=2,5=0
P 0.18 -0.6374 21 P 0 8 0;0,3=7,5=0
P 0.21558996 -0.49 13 P 0 8 0;0,3=1,5=0
P 1.71593996 -0.275 18 P 0 8 0;0,3=9,5=0
P 1.595 -0.34346004 16 P 0 8 0;0,3=11,5=0
P 1.48153996 -0.73 17 P 0 8 0;0,3=11,5=0
P 1.435 -0.37058996 10 P 0 8 0;0,3=1,5=0
P 1.48941004 -0.655 13 P 0 8 0;0,3=1,5=0
P 1.39058996 -0.1 13 P 0 8 0;0,3=1,5=0
P 1.488 -0.48158996 10 P 0 8 0;0,3=1,5=0
P 1.47318002 0.007 23 P 0 8 0;0,3=15,5=0
P 0.98256004 -0.605 2 P 0 8 0;0,3=0,5=0
P 0.83256004 -0.305 2 P 0 8 0;0,3=0,5=0
P 1.13256004 -0.305 2 P 0 8 0;0,3=0,5=0
P 0.98256004 -0.005 2 P 0 8 0;0,3=0,5=0
P 0.59373996 -1.01 22 P 0 8 0;0,3=12,5=0
P 0.38113996 -0.96 22 P 0 8 0;0,3=12,5=0
P 0.38113996 -1.01 22 P 0 8 0;0,3=12,5=0
P 0.38113996 -1.06 22 P 0 8 0;0,3=12,5=0
P -1.3274 -0.45881998 11 P 0 8 0;0,3=14,5=0
L -1.295 -1.61055 1.745 -1.61055 0 P 0 
A 1.745 -1.61055 1.845 -1.51055 1.745 -1.51055 0 P 0 N
L 1.845 -1.51055 1.845 0.49566998 0 P 0 
A 1.845 0.49566998 1.745 0.59566998 1.745 0.49566998 0 P 0 N
L 1.745 0.59566998 -1.295 0.59566998 0 P 0 
A -1.295 0.59566998 -1.395 0.49566998 -1.295 0.49566998 0 P 0 N
L -1.395 0.49566998 -1.395 -1.51055 0 P 0 
A -1.395 -1.51055 -1.295 -1.61055 -1.295 -1.51055 0 P 0 N
L -1.38 -2.43243996 -1.2304 -2.43243996 0 P 0 
L -1.38 -2.43243996 -1.38 -2.28283996 0 P 0 
L -1.38 -2.43243996 -1.5296 -2.43243996 0 P 0 
A -1.3564 -2.43243996 -1.3564 -2.43243996 -1.38 -2.43243996 0 P 0 N
A -1.3052 -2.43243996 -1.3052 -2.43243996 -1.38 -2.43243996 0 P 0 N
L -1.38 -2.43243996 -1.38 -2.58203996 0 P 0 
A -1.254 -2.43243996 -1.254 -2.43243996 -1.38 -2.43243996 0 P 0 N
L 1.88 0.95256004 2.0296 0.95256004 0 P 0 
L 1.88 0.95256004 1.88 1.10216004 0 P 0 
L 1.88 0.95256004 1.7304 0.95256004 0 P 0 
A 1.9036 0.95256004 1.9036 0.95256004 1.88 0.95256004 0 P 0 N
A 1.9548 0.95256004 1.9548 0.95256004 1.88 0.95256004 0 P 0 N
L 1.88 0.95256004 1.88 0.80296004 0 P 0 
A 2.006 0.95256004 2.006 0.95256004 1.88 0.95256004 0 P 0 N
L -1.41 0.95256004 -1.2604 0.95256004 0 P 0 
L -1.41 0.95256004 -1.41 1.10216004 0 P 0 
L -1.41 0.95256004 -1.41 0.80296004 0 P 0 
L -1.41 0.95256004 -1.5596 0.95256004 0 P 0 
A -1.3864 0.95256004 -1.3864 0.95256004 -1.41 0.95256004 0 P 0 N
A -1.3352 0.95256004 -1.3352 0.95256004 -1.41 0.95256004 0 P 0 N
A -1.284 0.95256004 -1.284 0.95256004 -1.41 0.95256004 0 P 0 N
L 3.09625069 -1.92833622 3.0875003 -1.91666594 1 P 0 ;1,2,4=17,6=0.000000
L 3.0875003 -1.91666594 3.07999961 -1.91000069 1 P 0 ;1,2,4=17,6=0.000000
L 3.07999961 -1.91000069 3.06999941 -1.90666801 1 P 0 ;1,2,4=17,6=0.000000
L 3.06999941 -1.90666801 3.06124902 -1.91000069 1 P 0 ;1,2,4=17,6=0.000000
L 3.06124902 -1.91000069 3.05500039 -1.91666594 1 P 0 ;1,2,4=17,6=0.000000
L 3.05500039 -1.91666594 3.04999911 -1.92666683 1 P 0 ;1,2,4=17,6=0.000000
L 3.04999911 -1.92666683 3.04874941 -1.93833406 1 P 0 ;1,2,4=17,6=0.000000
L 3.04874941 -1.93833406 3.04999911 -1.94833494 1 P 0 ;1,2,4=17,6=0.000000
L 3.04999911 -1.94833494 3.05500039 -1.95833583 1 P 0 ;1,2,4=17,6=0.000000
L 3.05500039 -1.95833583 3.06250108 -1.96666742 1 P 0 ;1,2,4=17,6=0.000000
L 3.06250108 -1.96666742 3.07124921 -1.97 1 P 0 ;1,2,4=17,6=0.000000
L 3.07124921 -1.97 3.08124931 -1.96666742 1 P 0 ;1,2,4=17,6=0.000000
L 3.08124931 -1.96666742 3.0899997 -1.95666959 1 P 0 ;1,2,4=17,6=0.000000
L 3.0899997 -1.95666959 3.09500098 -1.94166663 1 P 0 ;1,2,4=17,6=0.000000
L 3.09500098 -1.94166663 3.09625069 -1.92500049 1 P 0 ;1,2,4=17,6=0.000000
L 3.09625069 -1.92500049 3.09375128 -1.90333543 1 P 0 ;1,2,4=17,6=0.000000
L 3.09375128 -1.90333543 3.0899997 -1.89166516 1 P 0 ;1,2,4=17,6=0.000000
L 3.0899997 -1.89166516 3.08375108 -1.88000098 1 P 0 ;1,2,4=17,6=0.000000
L 3.08375108 -1.88000098 3.07500069 -1.87166634 1 P 0 ;1,2,4=17,6=0.000000
L 3.07500069 -1.87166634 3.0662502 -1.87 1 P 0 ;1,2,4=17,6=0.000000
L 3.0662502 -1.87 3.0574998 -1.87333268 1 P 0 ;1,2,4=17,6=0.000000
L 3.0574998 -1.87333268 3.05124882 -1.88166732 1 P 0 ;1,2,4=17,6=0.000000
L 2.97250118 -1.87 2.98250138 -1.87333268 1 P 0 ;1,2,4=17,6=0.000000
L 2.98250138 -1.87333268 2.9899997 -1.88166732 1 P 0 ;1,2,4=17,6=0.000000
L 2.9899997 -1.88166732 2.99500098 -1.89166516 1 P 0 ;1,2,4=17,6=0.000000
L 2.99500098 -1.89166516 2.9987502 -1.90500177 1 P 0 ;1,2,4=17,6=0.000000
L 2.9987502 -1.90500177 2.9999999 -1.92000157 1 P 0 ;1,2,4=17,6=0.000000
L 2.9999999 -1.92000157 2.9987502 -1.93500138 1 P 0 ;1,2,4=17,6=0.000000
L 2.9987502 -1.93500138 2.99500098 -1.94833494 1 P 0 ;1,2,4=17,6=0.000000
L 2.99500098 -1.94833494 2.9899997 -1.95833583 1 P 0 ;1,2,4=17,6=0.000000
L 2.9899997 -1.95833583 2.98250138 -1.96666742 1 P 0 ;1,2,4=17,6=0.000000
L 2.98250138 -1.96666742 2.97250118 -1.97 1 P 0 ;1,2,4=17,6=0.000000
L 2.97250118 -1.97 2.96250108 -1.96666742 1 P 0 ;1,2,4=17,6=0.000000
L 2.96250108 -1.96666742 2.95500039 -1.95833583 1 P 0 ;1,2,4=17,6=0.000000
L 2.95500039 -1.95833583 2.94999911 -1.94833494 1 P 0 ;1,2,4=17,6=0.000000
L 2.94999911 -1.94833494 2.9462499 -1.93500138 1 P 0 ;1,2,4=17,6=0.000000
L 2.9462499 -1.93500138 2.9450002 -1.92000157 1 P 0 ;1,2,4=17,6=0.000000
L 2.9450002 -1.92000157 2.9462499 -1.90500177 1 P 0 ;1,2,4=17,6=0.000000
L 2.9462499 -1.90500177 2.94999911 -1.89166516 1 P 0 ;1,2,4=17,6=0.000000
L 2.94999911 -1.89166516 2.95500039 -1.88166732 1 P 0 ;1,2,4=17,6=0.000000
L 2.95500039 -1.88166732 2.96250108 -1.87333268 1 P 0 ;1,2,4=17,6=0.000000
L 2.96250108 -1.87333268 2.97250118 -1.87 1 P 0 ;1,2,4=17,6=0.000000
L 2.87250118 -1.87 2.88250138 -1.87333268 1 P 0 ;1,2,4=17,6=0.000000
L 2.88250138 -1.87333268 2.8899997 -1.88166732 1 P 0 ;1,2,4=17,6=0.000000
